SC Series Electronic Dimmable Drivers
SC-KVF Series – Our most popular dimmable drivers. Compact, hardwired and compatible with most ELV /Triac / MLV & incandescent dimmer switches.* UL Listed, dry, damp and/or wet location rated (see below). 100 – 277 VAC input. Integrated coated metal junction box case with 6 wiring knock-outs. Overload, overcurrent, and temperature protected. 10% minimum load required. Flicker free, 0-100% dimming range.. Multi-output class 2 models available.
SC-KVG Series – All the features of our KVF series PLUS 0-10 v. dimming option added.
Downloads
Product Options
KVF Models and Specifications:
Model # | Voltage | Wattage | Dimensions (L x W x H) | Class 2 | Weather Rating | Case Color |
SC-KVF12030-TDWJ | 12 v DC | 30 | 6.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVF24030-TDWJ | 24 v DC | 30 | 6.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVF12060-TDWJ | 12 v DC | 60 | 7.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVF12060-TDWJN | 12 v DC | 60 | 7.5″ x 3.5″ x 1.6″ | Y | Dry / Damp / Wet | Black |
SC-KVF-12100-TDWJ | 12 v DC | 100 | 8.5″ x 3.5″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVF-24096-TDWJ | 24 v DC | 96 | 8.5″ x 3.5″ x 1.75″ | Y | Dry / Damp / Wet | Black |
SC-KVF-12150-TDWJ | 12 v DC | 150 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVF-24150-TDWJ | 24 v DC | 150 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVF-12200-TDWJ | 12 v DC | 200 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVF-24200-TDWJ | 24 v DC | 200 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVF24060-TDWJ | 24 v DC | 60 | 7.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVF-12300-TDWJ | 12 v DC | 300 | 11″ x 4.25″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVF-24300-TDWJ | 24 v DC | 300 | 11″ x 4.25″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVF-C12180-TDWJ | 12 v DC | 3 X 60 watt | 11″ x 4.25″ x 1.75″ | Y | Dry / Damp / Wet | Black |
SC-KVF-C24192-TDWJ | 24 v DC | 2 X 96 watt | 11″ x 4.25″ x 1.75″ | Y | Dry / Damp / Wet | Black |
SC-KVF-C12300-TDWJ | 12 v DC | 5 X 60 watt | 12″ x 4.25″ x 1.75″ | Y | Dry / Damp / Wet | Black |
SC-KVF-C24288-TDWJ | 24 v DC | 3 X 96 watt | 12″ x 4.25″ x 1.75″ | Y | Dry / Damp / Wet | Black |
KVG Models and Specifications:
Model # | Voltage | Wattage | Dimensions (L x W x H) | Class 2 | Weather Rating | Case Color |
SC-KVG-12030-DWJ | 12 v DC | 30 | 6.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVG-24030-DWJ | 24 v DC | 30 | 6.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVG-12060-DWJ | 12 v DC | 60 | 7.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVG-24060-DWJ | 24 v DC | 60 | 7.5″ x 3.5″ x 1″ | Y | Dry / Damp | Black |
SC-KVG-12100-DWJ | 12 v DC | 100 | 8.5″ x 3.5″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVG-24096-DWJ | 24 v DC | 96 | 8.5″ x 3.5″ x 1.75″ | Y | Dry / Damp / Wet | Black |
SC-KVG-12150-DWJ | 12 v DC | 150 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVG-24150-DWJ | 24 v DC | 150 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVG-12200-DWJ | 12 v DC | 200 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVG-24200-DWJ | 24 v DC | 200 | 10.25″ x 4″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVG-12300-DWJ | 12 v DC | 300 | 11″ x 4.25″ x 1.75″ | N | Dry / Damp / Wet | Black |
SC-KVG-24300-DWJ | 24 v DC | 300 | 11″ x 4.25″ x 1.75″ | N | Dry / Damp / Wet | Black |